Sand and stone chips — the volume-bulk of every m³ of concrete.
InfraLens tracks 11 sand & aggregates items across 50 Indian cities, updated weekly. Pick a city below for brand-wise rates, or use the reference price column to spot the cheapest and most expensive regions for sand & aggregates in India.
Sorted by the price of Coarse Aggregate 20mm (per tonne) — a representative sand & aggregates item tracked in every city. Click any city for the full brand and grade-wise breakdown.
| City | State | Coarse Aggregate 20mmper tonne | All brands & grades |
|---|---|---|---|
| Jaipur | Rajasthan | ₹1,298 ₹1,062–1,534 (dealer-to-retail) | View prices → |
| Lucknow | Uttar Pradesh | ₹1,298 ₹1,062–1,534 (dealer-to-retail) | View prices → |
| Ahmedabad | Gujarat | ₹1,357 ₹1,121–1,593 (dealer-to-retail) | View prices → |
| Patna | Bihar | ₹1,411 ₹1,194–1,628 (dealer-to-retail) | View prices → |
| Raipur | Chhattisgarh | ₹1,411 ₹1,194–1,628 (dealer-to-retail) | View prices → |
| Varanasi | Uttar Pradesh | ₹1,411 ₹1,194–1,628 (dealer-to-retail) | View prices → |
| Kanpur | Uttar Pradesh | ₹1,411 ₹1,194–1,628 (dealer-to-retail) | View prices → |
| Hyderabad | Telangana | ₹1,416 ₹1,180–1,652 (dealer-to-retail) | View prices → |
| Kolkata | West Bengal | ₹1,416 ₹1,180–1,652 (dealer-to-retail) | View prices → |
| Bhopal | Madhya Pradesh | ₹1,427 ₹1,207–1,646 (dealer-to-retail) | View prices → |
| Bhubaneswar | Odisha | ₹1,427 ₹1,207–1,646 (dealer-to-retail) | View prices → |
| Rajkot | Gujarat | ₹1,427 ₹1,207–1,646 (dealer-to-retail) | View prices → |
| Agra | Uttar Pradesh | ₹1,427 ₹1,207–1,646 (dealer-to-retail) | View prices → |
| Vijayawada | Andhra Pradesh | ₹1,427 ₹1,207–1,646 (dealer-to-retail) | View prices → |
| Indore | Madhya Pradesh | ₹1,442 ₹1,220–1,664 (dealer-to-retail) | View prices → |
| Visakhapatnam | Andhra Pradesh | ₹1,442 ₹1,220–1,664 (dealer-to-retail) | View prices → |
| Vadodara | Gujarat | ₹1,442 ₹1,220–1,664 (dealer-to-retail) | View prices → |
| Ranchi | Jharkhand | ₹1,442 ₹1,220–1,664 (dealer-to-retail) | View prices → |
| Aurangabad | Maharashtra | ₹1,442 ₹1,220–1,664 (dealer-to-retail) | View prices → |
| Jodhpur | Rajasthan | ₹1,442 ₹1,220–1,664 (dealer-to-retail) | View prices → |
| Madurai | Tamil Nadu | ₹1,442 ₹1,220–1,664 (dealer-to-retail) | View prices → |
| Tiruchirappalli | Tamil Nadu | ₹1,442 ₹1,220–1,664 (dealer-to-retail) | View prices → |
| Salem | Tamil Nadu | ₹1,442 ₹1,220–1,664 (dealer-to-retail) | View prices → |
| Nagpur | Maharashtra | ₹1,458 ₹1,233–1,682 (dealer-to-retail) | View prices → |
| Surat | Gujarat | ₹1,458 ₹1,233–1,682 (dealer-to-retail) | View prices → |
| Udaipur | Rajasthan | ₹1,458 ₹1,233–1,682 (dealer-to-retail) | View prices → |
| Hubli-Dharwad | Karnataka | ₹1,458 ₹1,233–1,682 (dealer-to-retail) | View prices → |
| Coimbatore | Tamil Nadu | ₹1,473 ₹1,246–1,699 (dealer-to-retail) | View prices → |
| Nashik | Maharashtra | ₹1,473 ₹1,246–1,699 (dealer-to-retail) | View prices → |
| Ludhiana | Punjab | ₹1,473 ₹1,246–1,699 (dealer-to-retail) | View prices → |
| Mysore | Karnataka | ₹1,488 ₹1,259–1,717 (dealer-to-retail) | View prices → |
| Amritsar | Punjab | ₹1,488 ₹1,259–1,717 (dealer-to-retail) | View prices → |
| Chandigarh | Punjab/Haryana | ₹1,504 ₹1,272–1,735 (dealer-to-retail) | View prices → |
| Mangalore | Karnataka | ₹1,504 ₹1,272–1,735 (dealer-to-retail) | View prices → |
| Siliguri | West Bengal | ₹1,504 ₹1,272–1,735 (dealer-to-retail) | View prices → |
| Delhi NCR | Delhi | ₹1,534 ₹1,298–1,770 (dealer-to-retail) | View prices → |
| Dehradun | Uttarakhand | ₹1,534 ₹1,298–1,770 (dealer-to-retail) | View prices → |
| Noida / Greater Noida | Uttar Pradesh | ₹1,534 ₹1,298–1,770 (dealer-to-retail) | View prices → |
| Thrissur | Kerala | ₹1,550 ₹1,311–1,788 (dealer-to-retail) | View prices → |
| Kochi | Kerala | ₹1,565 ₹1,324–1,805 (dealer-to-retail) | View prices → |
| Gurgaon | Haryana | ₹1,565 ₹1,324–1,805 (dealer-to-retail) | View prices → |
| Thiruvananthapuram | Kerala | ₹1,580 ₹1,337–1,823 (dealer-to-retail) | View prices → |
| Jammu | J&K | ₹1,596 ₹1,350–1,841 (dealer-to-retail) | View prices → |
| Guwahati | Assam | ₹1,611 ₹1,363–1,859 (dealer-to-retail) | View prices → |
| Goa | Goa | ₹1,626 ₹1,376–1,876 (dealer-to-retail) | View prices → |
| Shimla | Himachal Pradesh | ₹1,626 ₹1,376–1,876 (dealer-to-retail) | View prices → |
| Bangalore | Karnataka | ₹1,652 ₹1,416–1,888 (dealer-to-retail) | View prices → |
| Chennai | Tamil Nadu | ₹1,652 ₹1,416–1,888 (dealer-to-retail) | View prices → |
| Pune | Maharashtra | ₹1,652 ₹1,416–1,888 (dealer-to-retail) | View prices → |
| Mumbai | Maharashtra | ₹1,888 ₹1,652–2,124 (dealer-to-retail) | View prices → |
Fine and coarse aggregates per IS 383:2016 together occupy 60-75 % of the volume of concrete. Fine aggregate (sand) is either river sand (natural) or manufactured sand (M-sand, produced by crushing stone). Coarse aggregates are graded stone chips — 10 mm, 20 mm, and 40 mm nominal sizes are standard. For a typical M20 mix, each m³ of concrete needs ~0.45 m³ of sand and ~0.9 m³ of 20 mm coarse aggregate. Quality matters: silt content, water absorption, flakiness, and grading all feed into mix design per IS 10262. Most Indian cities have banned mechanised river-sand extraction since 2013-2016, making M-sand the default for RCC.
Aggregate prices in India vary wildly by proximity to a quarry — coastal and hilly cities pay 2-3× the quarry-gate price due to transport. M-sand has overtaken river sand as the default in south India since 2020; north India and east India still lean on river sand where legally extracted. 2024-25 saw ~8-12 % price rise on diesel cost inflation and stricter mining enforcement. Kerala and the north-east remain the most expensive regions due to haul distance.