Frames, doors, shutters, and furniture — sourced from domestic and imported timber plus engineered panels.
InfraLens tracks 12 wood & plywood items across 50 Indian cities, updated weekly. Pick a city below for brand-wise rates, or use the reference price column to spot the cheapest and most expensive regions for wood & plywood in India.
Sorted by the price of Commercial Plywood (19mm) (per sqft) — a representative wood & plywood item tracked in every city. Click any city for the full brand and grade-wise breakdown.
| City | State | Commercial Plywood (19mm)per sqft | All brands & grades |
|---|---|---|---|
| Chandigarh | Punjab/Haryana | ₹125 ₹105–145 (dealer-to-retail) | View prices → |
| Amritsar | Punjab | ₹125 ₹105–145 (dealer-to-retail) | View prices → |
| Ludhiana | Punjab | ₹125 ₹105–145 (dealer-to-retail) | View prices → |
| Delhi NCR | Delhi | ₹130 ₹110–150 (dealer-to-retail) | View prices → |
| Noida / Greater Noida | Uttar Pradesh | ₹130 ₹110–150 (dealer-to-retail) | View prices → |
| Gurgaon | Haryana | ₹130 ₹110–150 (dealer-to-retail) | View prices → |
| Jaipur | Rajasthan | ₹135 ₹115–155 (dealer-to-retail) | View prices → |
| Lucknow | Uttar Pradesh | ₹135 ₹115–155 (dealer-to-retail) | View prices → |
| Dehradun | Uttarakhand | ₹135 ₹115–155 (dealer-to-retail) | View prices → |
| Agra | Uttar Pradesh | ₹135 ₹115–155 (dealer-to-retail) | View prices → |
| Kanpur | Uttar Pradesh | ₹135 ₹115–155 (dealer-to-retail) | View prices → |
| Thrissur | Kerala | ₹136 ₹113–158 (dealer-to-retail) | View prices → |
| Ahmedabad | Gujarat | ₹138 ₹115–160 (dealer-to-retail) | View prices → |
| Kochi | Kerala | ₹138 ₹115–160 (dealer-to-retail) | View prices → |
| Surat | Gujarat | ₹138 ₹115–160 (dealer-to-retail) | View prices → |
| Vadodara | Gujarat | ₹138 ₹115–160 (dealer-to-retail) | View prices → |
| Thiruvananthapuram | Kerala | ₹138 ₹115–160 (dealer-to-retail) | View prices → |
| Rajkot | Gujarat | ₹140 ₹118–162 (dealer-to-retail) | View prices → |
| Jodhpur | Rajasthan | ₹140 ₹120–160 (dealer-to-retail) | View prices → |
| Udaipur | Rajasthan | ₹140 ₹120–160 (dealer-to-retail) | View prices → |
| Varanasi | Uttar Pradesh | ₹140 ₹120–160 (dealer-to-retail) | View prices → |
| Indore | Madhya Pradesh | ₹148 ₹125–170 (dealer-to-retail) | View prices → |
| Bhopal | Madhya Pradesh | ₹148 ₹125–170 (dealer-to-retail) | View prices → |
| Patna | Bihar | ₹148 ₹125–170 (dealer-to-retail) | View prices → |
| Mumbai | Maharashtra | ₹150 ₹125–175 (dealer-to-retail) | View prices → |
| Pune | Maharashtra | ₹150 ₹125–175 (dealer-to-retail) | View prices → |
| Nagpur | Maharashtra | ₹152 ₹128–175 (dealer-to-retail) | View prices → |
| Coimbatore | Tamil Nadu | ₹152 ₹128–175 (dealer-to-retail) | View prices → |
| Goa | Goa | ₹152 ₹128–175 (dealer-to-retail) | View prices → |
| Nashik | Maharashtra | ₹152 ₹128–175 (dealer-to-retail) | View prices → |
| Aurangabad | Maharashtra | ₹152 ₹128–175 (dealer-to-retail) | View prices → |
| Madurai | Tamil Nadu | ₹152 ₹128–175 (dealer-to-retail) | View prices → |
| Mangalore | Karnataka | ₹152 ₹128–175 (dealer-to-retail) | View prices → |
| Hubli-Dharwad | Karnataka | ₹152 ₹128–175 (dealer-to-retail) | View prices → |
| Tiruchirappalli | Tamil Nadu | ₹152 ₹128–175 (dealer-to-retail) | View prices → |
| Salem | Tamil Nadu | ₹152 ₹128–175 (dealer-to-retail) | View prices → |
| Hyderabad | Telangana | ₹153 ₹128–178 (dealer-to-retail) | View prices → |
| Visakhapatnam | Andhra Pradesh | ₹153 ₹128–178 (dealer-to-retail) | View prices → |
| Bhubaneswar | Odisha | ₹153 ₹130–175 (dealer-to-retail) | View prices → |
| Ranchi | Jharkhand | ₹153 ₹130–175 (dealer-to-retail) | View prices → |
| Raipur | Chhattisgarh | ₹153 ₹130–175 (dealer-to-retail) | View prices → |
| Vijayawada | Andhra Pradesh | ₹153 ₹128–178 (dealer-to-retail) | View prices → |
| Bangalore | Karnataka | ₹155 ₹130–180 (dealer-to-retail) | View prices → |
| Chennai | Tamil Nadu | ₹155 ₹130–180 (dealer-to-retail) | View prices → |
| Kolkata | West Bengal | ₹155 ₹130–180 (dealer-to-retail) | View prices → |
| Mysore | Karnataka | ₹155 ₹130–180 (dealer-to-retail) | View prices → |
| Shimla | Himachal Pradesh | ₹155 ₹130–180 (dealer-to-retail) | View prices → |
| Jammu | J&K | ₹160 ₹135–185 (dealer-to-retail) | View prices → |
| Siliguri | West Bengal | ₹168 ₹140–195 (dealer-to-retail) | View prices → |
| Guwahati | Assam | ₹173 ₹145–200 (dealer-to-retail) | View prices → |
Wood products in Indian construction include solid timber (teak, Sal, Deodar, Kail), plywood per IS 303 (commercial, BWR, BWP/marine, fire-retardant grades), blockboard per IS 1659, MDF per IS 14587, laminates per IS 2046, and flush doors per IS 2202. Teak (Burma, Central Province, Malaysian) is premium for door/window frames and shutters; plywood is universal for cabinetry and partition work; laminate sheets are the default surface finish on modular furniture. Marine-grade plywood (BWP, Boiling Water Proof) is specified for exterior-exposed applications and kitchen cabinets. Domestic brands Greenply, Century, Kitply, Austin dominate organised supply; unorganised market (local mills) still accounts for ~50 % of plywood usage in tier-2/3 cities.
Plywood prices rose 10-12 % in 2023 on Myanmar teak supply disruption; stabilised in 2024-25. Laminate prices have been remarkably stable with over-capacity in the segment. Engineered wood (MDF, particle board) has seen demand explosion with Indian modular-furniture boom — price climbed 8-10 % annually in 2022-24, now flat in 2026 as new capacity added.