The visible finish — ~1-3 % of build cost, 100 % of the first impression.
InfraLens tracks 23 paints & finishes items across 50 Indian cities, updated weekly. Pick a city below for brand-wise rates, or use the reference price column to spot the cheapest and most expensive regions for paints & finishes in India.
Sorted by the price of Interior Emulsion Paint (per litre) — a representative paints & finishes item tracked in every city. Click any city for the full brand and grade-wise breakdown.
| City | State | Interior Emulsion Paintper litre | All brands & grades |
|---|---|---|---|
| Lucknow | Uttar Pradesh | ₹255 ₹170–339 (dealer-to-retail) | View prices → |
| Patna | Bihar | ₹259 ₹176–341 (dealer-to-retail) | View prices → |
| Raipur | Chhattisgarh | ₹259 ₹176–341 (dealer-to-retail) | View prices → |
| Varanasi | Uttar Pradesh | ₹259 ₹176–341 (dealer-to-retail) | View prices → |
| Kanpur | Uttar Pradesh | ₹259 ₹176–341 (dealer-to-retail) | View prices → |
| Bhopal | Madhya Pradesh | ₹262 ₹177–346 (dealer-to-retail) | View prices → |
| Bhubaneswar | Odisha | ₹262 ₹177–346 (dealer-to-retail) | View prices → |
| Rajkot | Gujarat | ₹262 ₹177–346 (dealer-to-retail) | View prices → |
| Agra | Uttar Pradesh | ₹262 ₹177–346 (dealer-to-retail) | View prices → |
| Vijayawada | Andhra Pradesh | ₹262 ₹177–346 (dealer-to-retail) | View prices → |
| Ahmedabad | Gujarat | ₹263 ₹175–350 (dealer-to-retail) | View prices → |
| Jaipur | Rajasthan | ₹263 ₹175–350 (dealer-to-retail) | View prices → |
| Indore | Madhya Pradesh | ₹264 ₹179–349 (dealer-to-retail) | View prices → |
| Visakhapatnam | Andhra Pradesh | ₹264 ₹179–349 (dealer-to-retail) | View prices → |
| Vadodara | Gujarat | ₹264 ₹179–349 (dealer-to-retail) | View prices → |
| Ranchi | Jharkhand | ₹264 ₹179–349 (dealer-to-retail) | View prices → |
| Aurangabad | Maharashtra | ₹264 ₹179–349 (dealer-to-retail) | View prices → |
| Jodhpur | Rajasthan | ₹264 ₹179–349 (dealer-to-retail) | View prices → |
| Madurai | Tamil Nadu | ₹264 ₹179–349 (dealer-to-retail) | View prices → |
| Tiruchirappalli | Tamil Nadu | ₹264 ₹179–349 (dealer-to-retail) | View prices → |
| Salem | Tamil Nadu | ₹264 ₹179–349 (dealer-to-retail) | View prices → |
| Kolkata | West Bengal | ₹265 ₹180–350 (dealer-to-retail) | View prices → |
| Nagpur | Maharashtra | ₹267 ₹181–353 (dealer-to-retail) | View prices → |
| Surat | Gujarat | ₹267 ₹181–353 (dealer-to-retail) | View prices → |
| Udaipur | Rajasthan | ₹267 ₹181–353 (dealer-to-retail) | View prices → |
| Hubli-Dharwad | Karnataka | ₹267 ₹181–353 (dealer-to-retail) | View prices → |
| Hyderabad | Telangana | ₹268 ₹180–355 (dealer-to-retail) | View prices → |
| Coimbatore | Tamil Nadu | ₹270 ₹183–356 (dealer-to-retail) | View prices → |
| Nashik | Maharashtra | ₹270 ₹183–356 (dealer-to-retail) | View prices → |
| Ludhiana | Punjab | ₹270 ₹183–356 (dealer-to-retail) | View prices → |
| Chennai | Tamil Nadu | ₹273 ₹186–360 (dealer-to-retail) | View prices → |
| Mysore | Karnataka | ₹273 ₹186–360 (dealer-to-retail) | View prices → |
| Amritsar | Punjab | ₹273 ₹186–360 (dealer-to-retail) | View prices → |
| Chandigarh | Punjab/Haryana | ₹276 ₹187–364 (dealer-to-retail) | View prices → |
| Mangalore | Karnataka | ₹276 ₹187–364 (dealer-to-retail) | View prices → |
| Siliguri | West Bengal | ₹276 ₹187–364 (dealer-to-retail) | View prices → |
| Delhi NCR | Delhi | ₹281 ₹191–371 (dealer-to-retail) | View prices → |
| Pune | Maharashtra | ₹281 ₹191–371 (dealer-to-retail) | View prices → |
| Dehradun | Uttarakhand | ₹281 ₹191–371 (dealer-to-retail) | View prices → |
| Noida / Greater Noida | Uttar Pradesh | ₹281 ₹191–371 (dealer-to-retail) | View prices → |
| Thrissur | Kerala | ₹284 ₹193–375 (dealer-to-retail) | View prices → |
| Bangalore | Karnataka | ₹286 ₹196–376 (dealer-to-retail) | View prices → |
| Kochi | Kerala | ₹287 ₹195–378 (dealer-to-retail) | View prices → |
| Gurgaon | Haryana | ₹287 ₹195–378 (dealer-to-retail) | View prices → |
| Thiruvananthapuram | Kerala | ₹290 ₹196–383 (dealer-to-retail) | View prices → |
| Mumbai | Maharashtra | ₹292 ₹201–382 (dealer-to-retail) | View prices → |
| Jammu | J&K | ₹292 ₹198–386 (dealer-to-retail) | View prices → |
| Guwahati | Assam | ₹295 ₹200–390 (dealer-to-retail) | View prices → |
| Goa | Goa | ₹298 ₹202–393 (dealer-to-retail) | View prices → |
| Shimla | Himachal Pradesh | ₹298 ₹202–393 (dealer-to-retail) | View prices → |
Paints in India follow IS 15489 (exterior emulsion), IS 428 (distemper), IS 2932 (enamel), and IS 5410 (cement paint). The market is dominated by four players — Asian Paints (~55 % market share), Berger, Kansai Nerolac, and AkzoNobel (Dulux) — with tiered product lines spanning distemper/economy (₹120-200/L), standard emulsion (₹250-400/L), premium silk/royale (₹500-800/L), and luxury (₹800-1,400/L). Exterior weather-coats command a 40-60 % premium over interior due to UV resistance, water-repellency, and 7-10 year warranties. Primers, putty (wall-leveling), and enamels (wood/metal) are separate line items.
Paint prices saw 12-15 % rise through 2023-24 on TiO2 inflation and crude-oil volatility. 2025-26 has seen mild softening in entry-tier products (distemper, standard emulsion) but premium lines (Royale Luxury, Dulux Velvet Touch) continue climbing at 5-8 % YoY on successful brand positioning. Exterior weather-coats have been the fastest-growing segment with mid-rise apartment construction absorbing supply.